Row Wrapper 2
Legacy Tower I 203
Capacity
About
Legacy Towers I Unit 203 | 2BR 2BA Condo | Gulfport, MS | Beach & Resort Amenities
Welcome to Legacy Towers I Unit 203, a comfortable two-bedroom, two-bathroom condo located in one of Gulfport’s most well-known resort communities on the Mississippi Gulf Coast. This inviting unit offers a relaxed coastal stay with convenient access to the beach and all the area’s attractions.
Inside, the condo features a functional layout with a fully equipped kitchen, comfortable living and dining space, and well-furnished bedrooms designed for rest and convenience. Whether you are here for a short getaway or an extended stay, the space provides everything you need to feel at home.
Guests at Legacy Towers enjoy access to a full range of resort-style amenities, including two outdoor swimming pools, an indoor heated pool, multiple hot tubs, a fitness center, and sauna facilities. The community is well maintained and designed for both relaxation and convenience.
The location makes it easy to enjoy the best of the Mississippi Gulf Coast. Gulfport Beach is just minutes away, along with casinos, restaurants, shopping, and family attractions in both Gulfport and nearby Biloxi. Whether you want a quiet beach day or a night out, everything is close by.
Nearby highlights include:
- Gulfport Beach and Gulf Coast shoreline
- Casinos and entertainment in Gulfport and Biloxi
- Local dining and seafood restaurants
- Shopping centers and outlet stores
- Fishing, boating, and water activities
- Easy access to Highway 90 and I-10
Legacy Towers I Unit 203 offers a comfortable, well-located coastal stay with great amenities and quick access to everything the Gulf Coast has to offer.
Sleeping Arrangements
Features
Amenities
- Satellite / Cable
- Smart TV
- Air Conditioning
- Clothes Dryer
- Elevator
- Heating
- Linens Provided
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Communal Pool
- Heated Pool
- Hot Tub
- Indoor Pool
- Sauna
- With Gulf View
- With Pool
Location
- Legacy Towers
- Gulfport, MS
Type
- Condominium
- No
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Map
Reviews
Leave a ReviewLegacy Tower 1 - 203
Recent Guest, De Pere, WI United States

The location is fantastic. The property is beautiful. The staff is very friendly and helpful. In the unit we stayed the living room furniture was very comfortable, just like home. The bedroom mattresses could use an update, along with the frying pans in the kitchen.
Manager's Response
Thank you for your kind review! We’re glad you enjoyed the location and property. We appreciate your feedback and hope to welcome you back soon.