Row Wrapper 2
Legacy Tower One 304
Capacity
About
Welcome to your perfect retreat in our gorgeous third-floor condo, where comfort, style, and luxury come together. Tastefully decorated in calming blues and greys, this condo features three bedrooms, two bathrooms, and comfortably accommodates up to eight guests. Ideal for family vacations, group getaways, or extended stays, it offers all the amenities you need for an unforgettable Gulf Coast experience.
Spacious, inviting living area with a large sectional couch and a smart TV for your entertainment. Next to the living area, the dining space offers plenty of room for family meals, with extra seating at the breakfast bar for more casual dining.
The fully equipped kitchen boasts modern appliances, granite countertops, and all the cookware and utensils you'll need to prepare delicious meals. The breakfast bar is perfect for quick snacks, while the additional wet bar and coffee station enhance the luxury and convenience, making it easy to entertain guests or savor your morning coffee.
The master bedroom has a king bed, smart TV, and private balcony access. The master bathroom is complete with double sinks, a separate shower, and a relaxing garden tub. The second bedroom has a queen bed and easy access to the guest bathroom, which includes a tub-shower combo. The third bedroom is a versatile bonus room queen bed, ideal for children or extra guests.
Step out onto the private balcony, accessible from both the master bedroom and the living room.
This unit includes a washer and dryer, and WiFi is available throughout, and every room is equipped with a ceiling fan for added comfort. The condo also offers one dedicated parking spot in the onsite garage and additional parking in a common area.
Located in the perfect spot, this condo provides easy access to the best of the Gulf Coast, including local attractions, dining, shopping, and entertainment, all while offering a peaceful, beachfront escape.
As a guest at Legacy Towers, you'll enjoy a range of resort-style amenities, including:
Two outdoor resort-style pools
A fully equipped gym
Dry saunas and a hot tub
An indoor heated pool
Vending machines for snacks and drinks
Book your stay today and indulge in the comfort and beauty of this amazing destination.
Sleeping Arrangements
Features
Location
- Legacy Towers
- Gulfport, MS
Type
- Condominium
- Legacy Towers
- No
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewGreat property!
Joe H., Atchison, KS United States
Very accommodating for military members! Much better than a hotel!
Manager's Response
Thank you for your feedback and your service.